League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rawmarsh Progressive `A` | 23 | 8 | 11 | 4 | 52 | 40 | 12 | 52 | |
| 2 | Dalton Progressive `A` | 23 | 8 | 9 | 6 | 50 | 42 | 8 | 50 | |
| 3 | 147 Snooker Club | 23 | 7 | 10 | 6 | 50 | 42 | 8 | 50 | |
| 4 | Eastherringthorpe S.C `B` | 24 | 7 | 11 | 6 | 50 | 46 | 4 | 50 | |
| 5 | Top Club Snooker | 24 | 7 | 12 | 5 | 50 | 46 | 4 | 50 | |
| 6 | Manor Hotel | 23 | 10 | 8 | 5 | 52 | 40 | 12 | 48 | * |
| 7 | Rotherham Transport `D` | 24 | 9 | 10 | 5 | 53 | 43 | 10 | 48 | * |
| 8 | Riley`s Rotherham `C` | 23 | 6 | 12 | 5 | 48 | 44 | 4 | 48 | |
| 9 | Bramley S.C `A` | 24 | 8 | 6 | 10 | 47 | 49 | -2 | 47 | |
| 10 | Rawmarsh Progressive `C` | 23 | 6 | 11 | 6 | 45 | 47 | -2 | 45 | |
| 11 | Eastdene S.C `B` | 23 | 6 | 10 | 7 | 43 | 49 | -6 | 43 | |
| 12 | Rotherham Trade `B` | 23 | 5 | 12 | 6 | 43 | 49 | -6 | 43 | |
| 13 | Woodland `A` | 23 | 5 | 10 | 8 | 41 | 51 | -10 | 41 | |
| 14 | On-Cue- Snooker `A` | 23 | 4 | 11 | 8 | 41 | 51 | -10 | 41 | |
| 15 | Eastherringthorpe S.C `A` | 24 | 2 | 11 | 11 | 35 | 61 | -26 | 35 |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|