MARTIN CHESWORTH
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Rotherham Transport `D` | 10 | 5 | 5 | 0 | 27 | 13 | 14 | 27 | |
| 2 | Rawmarsh Progressive `A` | 9 | 5 | 4 | 0 | 26 | 10 | 16 | 26 | |
| 3 | Top Club Snooker | 10 | 3 | 6 | 1 | 21 | 19 | 2 | 21 | |
| 4 | Eastherringthorpe S.C `B` | 9 | 3 | 4 | 2 | 20 | 16 | 4 | 20 | |
| 5 | Riley`s Rotherham `C` | 9 | 2 | 6 | 1 | 20 | 16 | 4 | 20 | |
| 6 | Bramley S.C `A` | 10 | 4 | 1 | 5 | 19 | 21 | -2 | 19 | |
| 7 | 147 Snooker Club | 9 | 2 | 4 | 3 | 18 | 18 | 0 | 18 | |
| 8 | Rotherham Trade `B` | 9 | 2 | 5 | 2 | 18 | 18 | 0 | 18 | |
| 9 | Manor Hotel | 9 | 3 | 5 | 1 | 21 | 15 | 6 | 17 | * |
| 10 | Dalton Progressive `A` | 9 | 2 | 4 | 3 | 17 | 19 | -2 | 17 | |
| 11 | On-Cue- Snooker `A` | 9 | 1 | 4 | 4 | 16 | 20 | -4 | 16 | |
| 12 | Rawmarsh Progressive `C` | 9 | 1 | 6 | 2 | 16 | 20 | -4 | 16 | |
| 13 | Eastherringthorpe S.C `A` | 10 | 1 | 4 | 5 | 14 | 26 | -12 | 14 | |
| 14 | Eastdene S.C `B` | 9 | 1 | 5 | 3 | 13 | 23 | -10 | 13 | |
| 15 | Woodland `A` | 8 | 2 | 1 | 5 | 10 | 22 | -12 | 10 |
* Adjustment Made
